World Cup Match Predictor 2026
Pick a group, enter match scores, and watch points, wins, draws, losses, goals, goal difference, and ranking update immediately. When a group is complete, send that table into the bracket.
Match simulator
Predict Upcoming World Cup Matches
Switch groups, fill scorelines, and use the live table beside the fixtures as your prediction model.
Live standings
Top two qualify. Third stays in the best third-place race.
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 🇦🇺Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇵🇾Paraguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇹🇷Turkiye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇸United States | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tournament impact
How Match Results Change the Tournament
This overview keeps every group visible while you work through one set of fixtures at a time.
Eight third-place teams advance
Ranked by points, goal difference, then goals scored.
| Rank | Group | Team | Pts | GD | GF | Status |
|---|---|---|---|---|---|---|
| 1 | Group J | 🇦🇹Austria | 0 | 0 | 0 | In range |
| 2 | Group E | 🇩🇪Germany | 0 | 0 | 0 | In range |
| 3 | Group L | 🇬🇭Ghana | 0 | 0 | 0 | In range |
| 4 | Group G | 🇮🇷Iran | 0 | 0 | 0 | In range |
| 5 | Group C | 🇲🇦Morocco | 0 | 0 | 0 | In range |
| 6 | Group I | 🇳🇴Norway | 0 | 0 | 0 | In range |
| 7 | Group K | 🇵🇹Portugal | 0 | 0 | 0 | In range |
| 8 | Group B | 🇶🇦Qatar | 0 | 0 | 0 | In range |
| 9 | Group A | 🇿🇦South Africa | 0 | 0 | 0 | Needs help |
| 10 | Group H | 🇪🇸Spain | 0 | 0 | 0 | Needs help |
| 11 | Group F | 🇸🇪Sweden | 0 | 0 | 0 | Needs help |
| 12 | Group D | 🇹🇷Turkiye | 0 | 0 | 0 | Needs help |
Prediction modes
Pick the Score Before Kickoff
Use the score simulator when you want the table to decide. Use the bracket predictor when you want a faster path through the knockout draw.
Rank group positions and move straight into knockout winners.
Fill the six group matches and use the resulting standings as your bracket input.
